Current conditions* at Chevak 10pm AKDT Thursday April 25th 2025
Measurement | Most Recent Value |
---|---|
Air Temperature | no data |
Relative Humidity | no data |
Barometric Pressure | no data |
Wind Speed | no data |
Wind Direction | no data |
Solar Radiation In | no data |
Snow Depth | no data |
Surface Temperature | no data |
Soil Temperature at Ground Surface | no data |
Soil Temperature At 30 Cm Depth | no data |
Rainfall | no data |
Chevak Station

Latitude: N 61°31'40"
Longitude: E 165°36'4"
Commissioned: November 14th 2017
Longitude: E 165°36'4"
Commissioned: November 14th 2017
Last 24 hours